Can you walk 24,903.4 miles (40,078.1 kilometers), "around the world?"
| founded 1998 | Current membership: 474 |
| About this club | Forum ![]() |
News ![]() |
Links ![]() |
Register | Update your registration | Update your distance |
| Congratulations to David Ragsdale! He is the second club member to Walk Around the World! David reached his 24,903.4 mile (40,078 km) distance goal on March 14, 2011. |
| Congratulations to the members who have passed distance goals recently! | |
| Maggie S | 2500 miles |
| Shawn Jeffrey | 1000 miles |
| EPSI5 Terry Hughes Stella | 805 km (500 miles) 805 km (500 miles) 805 km (500 miles) |
| Rebecca H Kristina N | 250 miles 250 miles |
| Stella Cly The Great Dane | 161 km (100 miles) 100 miles 161 km (100 miles) |
In the list below, each section contains a distance goal and a list of the top 10 members who have reached that goal.
50,000 miles (80,467 km)
24,903.4 miles (40,078 km)
| Member | Name | Team | Miles/ Kilometers |
Laps Around the World | ||
|---|---|---|---|---|---|---|
|
Larry Blend | 27,445.5 m | 1.1021 | |||
|
David Ragsdale | 26,993.0 m | 1.0839 |
20,000 miles (32,187 km)
| Member | Name | Team | Miles/ Kilometers |
Laps Around the World | ||
|---|---|---|---|---|---|---|
|
Bill Baird | 21,949.0 m | 0.8814 |
15,000 miles (24,140 km)
| Member | Name | Team | Miles/ Kilometers |
Laps Around the World | ||
|---|---|---|---|---|---|---|
|
hank3 (jake) | 18,926.0 m | 0.7600 | |||
|
Karl Bushby | 16,856.0 m | 0.6769 |
10,000 miles (16,093 km)
| Member | Name | Team | Miles/ Kilometers |
Laps Around the World | ||
|---|---|---|---|---|---|---|
|
ferne | 18,360.0 k | 0.4581 | |||
|
David | 10,927.6 m | 0.4388 |
5,000 miles (8,047 km)
| Member | Name | Team | Miles/ Kilometers |
Laps Around the World | ||
|---|---|---|---|---|---|---|
|
Dave Bradshaw | 14,262.3 k | 0.3559 | |||
|
Kirk Pearson | 8,211.2 m | 0.3297 | |||
|
Ed Frey | 7,839.2 m | 0.3148 | |||
|
Micky S | 6,944.4 m | 0.2789 | |||
|
Team WDT [team] | 6,664.1 m | 0.2676 | |||
|
La | 6,386.4 m | 0.2564 | |||
|
Jay Pedersen | 6,288.9 m | 0.2525 | |||
|
Hilary Syddall | 6,096.3 m | 0.2448 | |||
|
Marsha | 5,879.5 m | 0.2361 | |||
|
Johanna Booth-Miner | 5,600.0 m | 0.2249 | |||
| See all walkers for this category | ||||||
2,500 miles (4,023 km)
| Member | Name | Team | Miles/ Kilometers |
Laps Around the World | ||
|---|---|---|---|---|---|---|
|
anonymous | 4,934.0 m | 0.1981 | |||
|
peter dahl | 7,780.7 k | 0.1941 | |||
|
Virginia | 4,748.1 m | 0.1907 | |||
|
GLENN JEFFREY | 4,142.5 m | 0.1663 | |||
|
Tamara Windham | 4,139.9 m | 0.1662 | |||
|
Susan T. | 3,941.6 m | 0.1583 | |||
|
Amy | 3,791.8 m | 0.1523 | |||
|
Ella B. | 3,779.0 m | 0.1517 | |||
|
Maggie S | 3,473.0 m | 0.1395 | |||
|
Steven Teasdale | 5,563.0 k | 0.1388 | |||
| See all walkers for this category | ||||||
1,000 miles (1,609 km)
| Member | Name | Team | Miles/ Kilometers |
Laps Around the World | ||
|---|---|---|---|---|---|---|
|
Bernie | 2,487.2 m | 0.0999 | |||
|
Connor Pearson | 2,258.8 m | 0.0907 | |||
|
Deb | 2,254.1 m | 0.0905 | |||
|
William Clune | 3,458.6 k | 0.0863 | |||
|
Gerard | 2,116.7 m | 0.0850 | |||
|
odile cossette | 3,325.7 k | 0.0830 | |||
|
Bob | 2,057.3 m | 0.0826 | |||
|
Judy Pearson | 1,981.1 m | 0.0796 | |||
|
Brian Quashnock | 1,746.1 m | 0.0701 | |||
|
Karena | 1,683.2 m | 0.0676 | |||
| See all walkers for this category | ||||||
500 miles (805 km)
| Member | Name | Team | Miles/ Kilometers |
Laps Around the World | ||
|---|---|---|---|---|---|---|
|
Tyler Dranguet | 952.0 m | 0.0382 | |||
|
Leisa Stamey | 936.6 m | 0.0376 | |||
|
Orla Parslow | 876.7 m | 0.0352 | |||
|
Dieter Cyriax | 1,356.5 k | 0.0338 | |||
|
Wandring1 | 804.2 m | 0.0323 | |||
|
Stella | 1,141.8 k | 0.0285 | |||
|
anonymous | 700.0 m | 0.0281 | |||
|
Patricia Cox | 699.8 m | 0.0281 | |||
|
Tanya George | 676.0 m | 0.0271 | |||
|
Kari Storm | 651.3 m | 0.0262 | |||
| See all walkers for this category | ||||||
250 miles (402 km)
| Member | Name | Team | Miles/ Kilometers |
Laps Around the World | ||
|---|---|---|---|---|---|---|
|
Another Day (HUMC) Team [team] | 498.8 m | 0.0200 | |||
|
Jules | 461.3 m | 0.0185 | |||
|
Earl (HUMC 3 Day) Campbell | 422.3 m | 0.0170 | |||
|
Jo (HUMC 3 Day) Campbell | 410.9 m | 0.0165 | |||
|
Tracy Witz | 376.1 m | 0.0151 | |||
|
Brian Trexler | 372.5 m | 0.0150 | |||
|
Coyle Library [team] | 365.4 m | 0.0147 | |||
|
Sue Kuchinka | 344.5 m | 0.0138 | |||
|
Shirley Brown | 331.0 m | 0.0133 | |||
|
Sandy (HUMC 3 Day) | 328.2 m | 0.0132 | |||
| See all walkers for this category | ||||||
100 miles (161 km)
| Member | Name | Team | Miles/ Kilometers |
Laps Around the World | ||
|---|---|---|---|---|---|---|
|
Anna Eckert | 249.9 m | 0.0100 | |||
|
Cly | 249.1 m | 0.0100 | |||
|
Dorothy | 227.3 m | 0.0091 | |||
|
Burns | 227.0 m | 0.0091 | |||
|
Holly Piche | 221.0 m | 0.0089 | |||
|
Lisa McDaniel | 218.1 m | 0.0088 | |||
|
Agnes Martin | 212.7 m | 0.0085 | |||
|
Shawna Sommers | 211.3 m | 0.0085 | |||
|
Laura (HUMC 3 Day) Walker | 208.7 m | 0.0084 | |||
|
Matt | 198.0 m | 0.0080 | |||
| See all walkers for this category | ||||||
Beginners
| Member | Name | Team | Miles/ Kilometers |
Laps Around the World | ||
|---|---|---|---|---|---|---|
|
peter 63 | 159.8 k | 0.0040 | |||
|
Victoria Gardner | 98.3 m | 0.0039 | |||
|
Jodi Kravitz | 98.2 m | 0.0039 | |||
|
Lynda Bryie | 91.0 m | 0.0037 | |||
|
Martie | 145.0 k | 0.0036 | |||
|
Juliet Cowan | 89.5 m | 0.0036 | |||
|
anonymous | 88.5 m | 0.0036 | |||
|
Tim Van Der Heide | 87.1 m | 0.0035 | |||
|
Brenda McLean | 85.8 m | 0.0034 | |||
|
Jennie Lawrence | 84.1 m | 0.0034 | |||
| See all walkers for this category | ||||||