Will you be the first club member to walk 24,903.4 miles (40,078.1 kilometers), "around the world?"
| founded 1998 | Current membership: 283 |
| About this club | Forum ![]() |
News ![]() |
Links ![]() |
Register | Update your registration | Update your distance |
| Congratulations to the members who have passed distance goals recently! | |
| Dave Bradshaw Team WDT [team] ferne | 8047 km (5000 miles) 5000 miles 8047 km (5000 miles) |
| Terry Bradshaw | 1609 km (1000 miles) |
| Deb | 500 miles |
| Micky S Scott M dheureuse | 250 miles 250 miles 250 miles |
In the list below, each section contains a distance goal and a list of the top 10 members who have reached that goal.
20,000 miles (32,187 km)
15,000 miles (24,140 km)
| Member | Name | Team | Miles/ Kilometers |
Laps Around the World | ||
|---|---|---|---|---|---|---|
|
David Ragsdale | 17,087.0 m | 0.6861 | |||
|
Karl Bushby | 16,856.0 m | 0.6769 |
10,000 miles (16,093 km)
5,000 miles (8,047 km)
| Member | Name | Team | Miles/ Kilometers |
Laps Around the World | ||
|---|---|---|---|---|---|---|
|
Kirk Pearson | 6,442.5 m | 0.2587 | |||
|
Johanna Booth-Miner | 5,600.0 m | 0.2249 | |||
|
Dave Bradshaw | 8,799.7 k | 0.2196 | |||
|
Team WDT [team] | 5,395.4 m | 0.2167 | |||
|
ferne | 8,230.2 k | 0.2054 |
2,500 miles (4,023 km)
| Member | Name | Team | Miles/ Kilometers |
Laps Around the World | ||
|---|---|---|---|---|---|---|
|
hank3 | 4,804.0 m | 0.1929 | |||
|
Tamara Windham | 4,139.9 m | 0.1662 | |||
|
Ed Frey | 4,045.5 m | 0.1624 | |||
|
Virginia | 3,999.2 m | 0.1606 | |||
|
Jay Pedersen | 3,662.6 m | 0.1471 | |||
|
Hilary Syddall | 3,546.1 m | 0.1424 | |||
|
peter dahl | 5,332.4 k | 0.1331 | |||
|
Amy | 2,761.8 m | 0.1109 | |||
|
Marsha | 2,653.3 m | 0.1065 | |||
|
Geraldine Mathieu | 2,593.8 m | 0.1042 | |||
| See all walkers for this category | ||||||
1,000 miles (1,609 km)
| Member | Name | Team | Miles/ Kilometers |
Laps Around the World | ||
|---|---|---|---|---|---|---|
|
Michael Beck | 2,362.0 m | 0.0948 | |||
|
Steven Teasdale | 3,706.8 k | 0.0925 | |||
|
Gerard | 2,116.7 m | 0.0850 | |||
|
odile cossette | 3,325.7 k | 0.0830 | |||
|
William Clune | 3,230.1 k | 0.0806 | |||
|
Meta | 1,896.2 m | 0.0761 | |||
|
Ella B. | 1,787.0 m | 0.0718 | |||
|
Karena | 1,683.2 m | 0.0676 | |||
|
Robert | 1,638.8 m | 0.0658 | |||
|
Bob | 1,616.1 m | 0.0649 | |||
| See all walkers for this category | ||||||
500 miles (805 km)
| Member | Name | Team | Miles/ Kilometers |
Laps Around the World | ||
|---|---|---|---|---|---|---|
|
Alex Pearson | 862.4 m | 0.0346 | |||
|
Wandring1 | 804.2 m | 0.0323 | |||
|
Drew Pearson | 726.7 m | 0.0292 | |||
|
anonymous | 700.0 m | 0.0281 | |||
|
Patricia Cox | 699.8 m | 0.0281 | |||
|
Orla Parslow | 679.8 m | 0.0273 | |||
|
Katharine Booth | 649.6 m | 0.0261 | |||
|
Brian Doucet | 648.7 m | 0.0260 | |||
|
Balaji M | 920.1 k | 0.0230 | |||
|
Willa | 556.8 m | 0.0224 | |||
| See all walkers for this category | ||||||
250 miles (402 km)
| Member | Name | Team | Miles/ Kilometers |
Laps Around the World | ||
|---|---|---|---|---|---|---|
|
Jules | 461.3 m | 0.0185 | |||
|
Brian Quashnock | 392.1 m | 0.0157 | |||
|
Tracy Witz | 376.1 m | 0.0151 | |||
|
Coyle Library [team] | 349.4 m | 0.0140 | |||
|
Micky S | 346.3 m | 0.0139 | |||
|
Shirley Brown | 331.0 m | 0.0133 | |||
|
Brian Trexler | 315.9 m | 0.0127 | |||
|
Nancy Graham | 315.1 m | 0.0127 | |||
|
Sue Miller | 314.0 m | 0.0126 | |||
|
Maggie S | 302.0 m | 0.0121 | |||
| See all walkers for this category | ||||||
100 miles (161 km)
| Member | Name | Team | Miles/ Kilometers |
Laps Around the World | ||
|---|---|---|---|---|---|---|
|
Dorothy | 227.3 m | 0.0091 | |||
|
Shelley R | 355.0 k | 0.0089 | |||
|
Lisa McDaniel | 218.1 m | 0.0088 | |||
|
Bernie | 215.0 m | 0.0086 | |||
|
Agnes Martin | 212.7 m | 0.0085 | |||
|
Shawna Sommers | 211.3 m | 0.0085 | |||
|
R. Levesque | 336.0 k | 0.0084 | |||
|
Gary Bradshaw | 301.9 k | 0.0075 | |||
|
Lee Davis | 288.9 k | 0.0072 | |||
|
Marie Kendzierski | 161.0 m | 0.0065 | |||
| See all walkers for this category | ||||||
Beginners
| Member | Name | Team | Miles/ Kilometers |
Laps Around the World | ||
|---|---|---|---|---|---|---|
|
peter 63 | 159.8 k | 0.0040 | |||
|
Jodi Kravitz | 98.2 m | 0.0039 | |||
|
Connie Branam | 90.5 m | 0.0036 | |||
|
anonymous | 88.5 m | 0.0036 | |||
|
Tim Van Der Heide | 87.1 m | 0.0035 | |||
|
Jenean Witherspoon | 81.5 m | 0.0033 | |||
|
Judy C. | 78.1 m | 0.0031 | |||
|
Jessica Davenport | 77.2 m | 0.0031 | |||
|
Liz (the bad Liz) T. | 74.2 m | 0.0030 | |||
|
Robyn V | 73.0 m | 0.0029 | |||
| See all walkers for this category | ||||||