Can you walk 24,903.4 miles (40,078.1 kilometers), "around the world?"
| founded 1998 | Current membership: 414 |
| About this club | Forum ![]() |
News ![]() |
Links ![]() |
Register | Update your registration | Update your distance |
| Congratulations to Larry Blend! He is the first club member to Walk Around the World! Larry reached his 24,903.4 mile (40,078 km) distance goal on May 19, 2010. He began his walk on October 1, 1985, and has walked an average of 1,000 miles (1,609 km) per year since then. |
| Congratulations to the members who have passed distance goals recently! | |
| Larry Blend | 24903.4 miles |
| David Jay Pedersen | 5000 miles 5000 miles |
| Team EPSI | 4023 km (2500 miles) |
| Max Hunt Brian Quashnock GLENN JEFFREY | 1000 miles 1000 miles 1000 miles |
| R. Levesque Glenn Jeffrey Patty Tyler is Walking! walking grandma Gerry Nielsen Dieter Cyriax | 805 km (500 miles) 500 miles 500 miles 500 miles 500 miles 805 km (500 miles) 805 km (500 miles) |
| CG TD Shawn Jeffrey EPSI5 Shawna Sue Kuchinka anonymous Tanya George Steph | 250 miles 250 miles 402 km (250 miles) 250 miles 250 miles 250 miles 250 miles 250 miles |
| anonymous Patty Shirley Ulbrich Connie Branam Kristy Phillips Vivienne Allen-Kelly Rochelle Steph | 100 miles 100 miles 100 miles 100 miles 100 miles 161 km (100 miles) 100 miles 100 miles |
In the list below, each section contains a distance goal and a list of the top 10 members who have reached that goal.
100,000 miles (160,934 km)
50,000 miles (80,467 km)
| Member | Name | Team | Miles/ Kilometers |
Laps Around the World | ||
|---|---|---|---|---|---|---|
|
Larry Blend | 50,577.7 m | 2.0310 |
24,903.4 miles (40,078 km)
20,000 miles (32,187 km)
| Member | Name | Team | Miles/ Kilometers |
Laps Around the World | ||
|---|---|---|---|---|---|---|
|
David Ragsdale | 22,993.0 m | 0.9233 | |||
|
Bill Baird | 20,631.0 m | 0.8284 |
15,000 miles (24,140 km)
| Member | Name | Team | Miles/ Kilometers |
Laps Around the World | ||
|---|---|---|---|---|---|---|
|
Karl Bushby | 16,856.0 m | 0.6769 |
10,000 miles (16,093 km)
| Member | Name | Team | Miles/ Kilometers |
Laps Around the World | ||
|---|---|---|---|---|---|---|
|
hank3 (jake) | 11,439.5 m | 0.4594 | |||
|
ferne | 16,942.4 k | 0.4227 |
5,000 miles (8,047 km)
| Member | Name | Team | Miles/ Kilometers |
Laps Around the World | ||
|---|---|---|---|---|---|---|
|
Dave Bradshaw | 12,163.9 k | 0.3035 | |||
|
Kirk Pearson | 7,432.0 m | 0.2984 | |||
|
Team WDT [team] | 6,664.1 m | 0.2676 | |||
|
David | 6,397.2 m | 0.2569 | |||
|
Hilary Syddall | 5,746.3 m | 0.2307 | |||
|
Ed Frey | 5,623.9 m | 0.2258 | |||
|
Johanna Booth-Miner | 5,600.0 m | 0.2249 | |||
|
Jay Pedersen | 5,338.4 m | 0.2144 |
2,500 miles (4,023 km)
| Member | Name | Team | Miles/ Kilometers |
Laps Around the World | ||
|---|---|---|---|---|---|---|
|
Marsha | 4,950.9 m | 0.1988 | |||
|
anonymous | 4,934.0 m | 0.1981 | |||
|
Virginia | 4,480.7 m | 0.1799 | |||
|
Meta | 4,167.9 m | 0.1674 | |||
|
Tamara Windham | 4,139.9 m | 0.1662 | |||
|
Micky S | 3,959.9 m | 0.1590 | |||
|
Susan T. | 3,941.6 m | 0.1583 | |||
|
Amy | 3,764.8 m | 0.1512 | |||
|
peter dahl | 5,992.4 k | 0.1495 | |||
|
Kathy Pedersen | 3,358.1 m | 0.1348 | |||
| See all walkers for this category | ||||||
1,000 miles (1,609 km)
| Member | Name | Team | Miles/ Kilometers |
Laps Around the World | ||
|---|---|---|---|---|---|---|
|
Donnyd | 2,161.9 m | 0.0868 | |||
|
William Clune | 3,458.6 k | 0.0863 | |||
|
Al | 2,137.2 m | 0.0858 | |||
|
Gerard | 2,116.7 m | 0.0850 | |||
|
odile cossette | 3,325.7 k | 0.0830 | |||
|
Bob | 2,057.3 m | 0.0826 | |||
|
Judy Pearson | 1,731.3 m | 0.0695 | |||
|
Karena | 1,683.2 m | 0.0676 | |||
|
Robert | 1,638.8 m | 0.0658 | |||
|
Connor Pearson | 1,552.3 m | 0.0623 | |||
| See all walkers for this category | ||||||
500 miles (805 km)
| Member | Name | Team | Miles/ Kilometers |
Laps Around the World | ||
|---|---|---|---|---|---|---|
|
Scott M | 938.6 m | 0.0377 | |||
|
dheureuse | 926.3 m | 0.0372 | |||
|
R. Levesque | 1,400.1 k | 0.0349 | |||
|
Maggie S | 823.7 m | 0.0331 | |||
|
Wandring1 | 804.2 m | 0.0323 | |||
|
Judy C. | 767.3 m | 0.0308 | |||
|
Tyler Dranguet | 762.1 m | 0.0306 | |||
|
Orla Parslow | 736.4 m | 0.0296 | |||
|
anonymous | 700.0 m | 0.0281 | |||
|
Patricia Cox | 699.8 m | 0.0281 | |||
| See all walkers for this category | ||||||
250 miles (402 km)
| Member | Name | Team | Miles/ Kilometers |
Laps Around the World | ||
|---|---|---|---|---|---|---|
|
Another Day (HUMC) Team [team] | 498.8 m | 0.0200 | |||
|
Jules | 461.3 m | 0.0185 | |||
|
Tanya George | 460.0 m | 0.0185 | |||
|
Steph | 430.9 m | 0.0173 | |||
|
Earl (HUMC 3 Day) Campbell | 422.3 m | 0.0170 | |||
|
EPSI5 | 421.6 m | 0.0169 | |||
|
Jo (HUMC 3 Day) Campbell | 410.9 m | 0.0165 | |||
|
Tracy Witz | 376.1 m | 0.0151 | |||
|
Brian Trexler | 372.5 m | 0.0150 | |||
|
Coyle Library [team] | 365.4 m | 0.0147 | |||
| See all walkers for this category | ||||||
100 miles (161 km)
| Member | Name | Team | Miles/ Kilometers |
Laps Around the World | ||
|---|---|---|---|---|---|---|
|
Anna Eckert | 249.9 m | 0.0100 | |||
|
Dorothy | 227.3 m | 0.0091 | |||
|
Burns | 227.0 m | 0.0091 | |||
|
Holly Piche | 221.0 m | 0.0089 | |||
|
Lisa McDaniel | 218.1 m | 0.0088 | |||
|
Christina N | 216.6 m | 0.0087 | |||
|
Liz Sargent | 213.0 m | 0.0086 | |||
|
Agnes Martin | 212.7 m | 0.0085 | |||
|
Shawna Sommers | 211.3 m | 0.0085 | |||
|
Laura (HUMC 3 Day) Walker | 208.7 m | 0.0084 | |||
| See all walkers for this category | ||||||
Beginners
| Member | Name | Team | Miles/ Kilometers |
Laps Around the World | ||
|---|---|---|---|---|---|---|
|
peter 63 | 159.8 k | 0.0040 | |||
|
Jodi Kravitz | 98.2 m | 0.0039 | |||
|
Juliet Cowan | 89.5 m | 0.0036 | |||
|
anonymous | 88.5 m | 0.0036 | |||
|
Tim Van Der Heide | 87.1 m | 0.0035 | |||
|
Brenda McLean | 85.8 m | 0.0034 | |||
|
Jenean Witherspoon | 81.5 m | 0.0033 | |||
|
Jessica Davenport | 77.2 m | 0.0031 | |||
|
Deb Balka | 76.0 m | 0.0031 | |||
|
Peggy | 75.5 m | 0.0030 | |||
| See all walkers for this category | ||||||